	(1)	(2)	(3)	(4)	(5)
VARIABLES	Logit	FE logit	LPM	FE LPM	Mundlak
					
rules_in_place	1.62***	1.72***	0.07***	0.13***	0.95***
	(0.46)	(0.55)	(0.02)	(0.04)	(0.26)
L.GGXONLB_NGDP	-0.09***	-0.07**	-0.01***	-0.01***	-0.04***
	(0.03)	(0.03)	(0.00)	(0.00)	(0.01)
L.GGXWDG_NGDP	0.02***	0.02**	0.00**	0.00**	0.01***
	(0.00)	(0.01)	(0.00)	(0.00)	(0.00)
L.INTP_GGR	0.10***	0.16***	0.01***	0.01***	0.07***
	(0.03)	(0.06)	(0.00)	(0.00)	(0.01)
L.NGDP_RPCH	0.00	0.00	0.00	-0.00	0.00
	(0.02)	(0.03)	(0.00)	(0.00)	(0.01)
L.lnNGDP_D_fd2	-0.15**	-0.17*	-0.01*	-0.01*	-0.08**
	(0.08)	(0.09)	(0.00)	(0.01)	(0.04)
L.BCA_NGDPD	0.10***	0.09***	0.00***	0.01***	0.05***
	(0.02)	(0.03)	(0.00)	(0.00)	(0.01)
hipc	-0.10	0.59	-0.04	-0.05	0.30
	(0.71)	(1.00)	(0.05)	(0.05)	(0.45)
imf_support	0.09	1.94	-0.01	0.13*	1.19*
	(0.68)	(12.78)	(0.03)	(0.07)	(0.66)
POLenv	0.28	-0.02	0.01	0.01	0.07
	(0.24)	(0.51)	(0.01)	(0.02)	(0.22)
ear90s	-2.85***	-3.36**	-0.18*	-0.22**	-1.60***
	(1.01)	(1.39)	(0.09)	(0.10)	(0.55)
mid90s	-1.20	-1.38	-0.08	-0.12	-0.74*
	(0.81)	(0.97)	(0.10)	(0.10)	(0.45)
ear00s	-2.08**	-2.39**	-0.14	-0.20**	-1.28***
	(0.82)	(1.03)	(0.09)	(0.10)	(0.46)
mid00s	-1.97**	-1.93*	-0.14	-0.19*	-1.11**
	(0.83)	(1.05)	(0.09)	(0.10)	(0.46)
ear10s	-2.01**	-2.04*	-0.13	-0.19*	-1.17**
	(0.85)	(1.08)	(0.09)	(0.10)	(0.47)
mid10s	-2.38***	-2.41**	-0.17*	-0.22**	-1.40***
	(0.89)	(1.17)	(0.09)	(0.10)	(0.50)
ear20s	-4.06***	-4.17***	-0.24**	-0.31***	-2.27***
	(1.13)	(1.44)	(0.10)	(0.11)	(0.63)
emde	-0.51		-0.04		-0.04
	(0.82)		(0.03)		(0.36)
Commodity	0.99*		0.06***		0.17
	(0.52)		(0.02)		(0.18)
ss	-0.45		-0.02		-0.14
	(0.77)		(0.03)		(0.21)
m_rules_in_place					-0.51
					(0.33)
m_GGXONLB_NGDP					-0.02
					(0.04)
m_GGXWDG_NGDP					-0.01**
					(0.01)
m_INTP_GGR					-0.07***
					(0.02)
m_NGDP_RPCH					0.10*
					(0.06)
m_lnNGDP_D_fd2					0.03
					(0.13)
m_BCA_NGDPD					-0.02
					(0.02)
m_hipc					-3.79**
					(1.76)
m_imf_support					-1.19
					(0.73)
m_POLenv					-0.02
					(0.26)
m_ear90s					1.41
					(3.02)
m_mid90s					-0.26
					(1.95)
m_ear00s					0.07
					(2.08)
m_mid00s					-5.29**
					(2.58)
m_ear10s					4.68**
					(2.23)
m_mid10s					-3.44
					(2.77)
m_ear20s					-1.99
					(2.50)
lnsig2u	1.39***				-1.00***
	(0.38)				(0.36)
Constant	-3.69***		0.15*	0.05	-0.17
	(0.98)		(0.09)	(0.09)	(1.98)
					
Observations	2,816	1,648	2,816	2,816	2,816
Number of ccode	122	74	122	122	122
Log likelihood	-711.1	-438.9			-667.4
R-squared				0.10	
